Transaction Fees
Below are the per transaction fees that Drop Your Broker charges.
Associated Rate | Transaction Amount |
---|---|
Up to $200,000 | $150 |
$200,001 – $250,000 | $175 |
$250,001 – $300,000 | $200 |
$300,001 – $350,000 | $225 |
$350,001 – $400,000 | $250 |
$400,001 – $450,000 | $275 |
$450,001 – $500,000 | $300 |
$500,001 and above | For each $50,000 increment, add $25 |
Residential Lease | $50 |
Commercial Lease | $150 |
Out of Office Referral | $100 |
Intermediary agreements pay both a Listing and Selling Transaction Fee. |